| Prio | Original string | Translation | — |
|---|---|---|---|
| Spin High Current | Høy oppstartsstrøm | Details | |
| Flying Height | Flyhøyde | Details | |
| Thermal Asperity Rate (TAR) | Temperaturfeil (TAR) | Details | |
| Soft ECC Correction | ECC-programrettelser | Details | |
| Run Out Cancel | ECC-feil | Details | |
| Data Address Mark errors | Feil ved dataadresse-merke | Details | |
| Write Error Rate | Rammefeil-hyppighet | Details | |
| UltraDMA CRC Error Count | UltraDMA CRC feilantall | Details | |
| Off-Line Uncorrectable Sectors | Off-linke ukorrigerbare sektorer | Details | |
|
Off-Line Uncorrectable Sectors Off-linke ukorrigerbare sektorer
You have to log in to edit this translation.
|
|||
| Current Pending Sector Count | Antall ventende sektorer | Details | |
| Reallocation Event Count | Antall reallokeringer | Details | |
| Hardware ECC Recovered | Maskinvare ECC gjenopprettet | Details | |
| Temperature (C) | Temperatur (C) | Details | |
| Load Cycle Count | Antall lastesykluser | Details | |
| Emergency Retract Cycle Count | Nødavbrudd tilbaketrekkingsantall | Details | |
|
Emergency Retract Cycle Count Nødavbrudd tilbaketrekkingsantall
You have to log in to edit this translation.
|
|||
Export as