Prio | Original string | Translation | — |
---|---|---|---|
Write Error Rate | Write Error Rate | Details | |
UltraDMA CRC Error Count | UltraDMA CRC Error Count | Details | |
Off-Line Uncorrectable Sectors | Off-Line Uncorrectable Sectors | Details | |
Off-Line Uncorrectable Sectors Off-Line Uncorrectable Sectors
You have to log in to edit this translation.
|
|||
Current Pending Sector Count | Current Pending Sector Count | Details | |
Current Pending Sector Count Current Pending Sector Count
You have to log in to edit this translation.
|
|||
Reallocation Event Count | Reallocation Event Count | Details | |
Hardware ECC Recovered | Hardware ECC Recovered | Details | |
Temperature (C) | Lämpötila (C) | Details | |
Load Cycle Count | Load Cycle Count | Details | |
Emergency Retract Cycle Count | Emergency Retract Cycle Count | Details | |
Emergency Retract Cycle Count Emergency Retract Cycle Count
You have to log in to edit this translation.
|
|||
G-sense Error Rate | G-sense Error Rate | Details | |
Temperature Difference from 100 | Lämpötilaero 100:sta | Details | |
High Fly Writes | High Fly Writes | Details | |
Command Timeout | Komento aikakatkaistiin | Details | |
Reported Uncorrectable Errors | Raportoidut korjaamattomat virheet | Details | |
Reported Uncorrectable Errors Raportoidut korjaamattomat virheet
You have to log in to edit this translation.
|
|||
Induced Op-Vibration Detection | Induced Op-Vibration Detection | Details | |
Induced Op-Vibration Detection Induced Op-Vibration Detection
You have to log in to edit this translation.
|
Export as