Prio | Original string | Translation | — |
---|---|---|---|
Load Friction | Load Friction | Details | |
Load/Unload Retry Count | Load/Unload Retry Count | Details | |
Loaded Hours | Loaded Hours | Details | |
G-Sense Error Rate | G-Sense Error Rate | Details | |
Disk Shift | Disk Shift | Details | |
Shock During Write | Shock During Write | Details | |
Vibration During Write | Vibration During Write | Details | |
Offline Seek Performance | Offline Seek Performance | Details | |
Spin Buzz | Spin Buzz | Details | |
Spin High Current | Spin High Current | Details | |
Flying Height | Flying Height | Details | |
Thermal Asperity Rate (TAR) | Thermal Asperity Rate (TAR) | Details | |
Thermal Asperity Rate (TAR) Thermal Asperity Rate (TAR)
You have to log in to edit this translation.
|
|||
Soft ECC Correction | Soft ECC Correction | Details | |
Run Out Cancel | Run Out Cancel | Details | |
Data Address Mark errors | Data Address Mark errors | Details | |
Export as