Prio | Original string | Translation | — |
---|---|---|---|
Min. Value | Min.arvo | Details | |
Curr. Value | Nyk. arvo | Details | |
Attribute | Mittausarvo | Details | |
Free Fall Protection | Free Fall Protection | Details | |
Read Error Retry Rate | Read Error Retry Rate | Details | |
Total LBAs Read | Total LBAs Read | Details | |
Total LBAs Written | Total LBAs Written | Details | |
Head Flying Hours | Head Flying Hours | Details | |
Power on hours | Käyttötunnit | Details | |
Endurance Remaining | Endurance Remaining | Details | |
GMR Head Amplitude | GMR Head Amplitude | Details | |
Power-off Retract Cycle | Power-off Retract Cycle | Details | |
Torque Amplification Count | Torque Amplification Count | Details | |
Load 'In'-Time | Load 'In'-Time | Details | |
Load/Unload Cycles | Load/Unload Cycles | Details | |
Export as