Prio | Original string | Translation | — |
---|---|---|---|
Head Stability | Head Stability | Details | |
End-to-End error / IOEDC | End-to-End error / IOEDC | Details | |
SATA Downshift Error Count | SATA Downshift Error Count | Details | |
Soft Read Error Rate | Soft Read Error Rate | Details | |
Power Cycle Count | Power Cycle Count | Details | |
Calibration Retry Count | Calibration Retry Count | Details | |
Spin Retry Count | Spin Retry Count | Details | |
Power-On Hours (POH) | Power-On Hours (POH) | Details | |
Seek Time Performance | Hakuajan suorituskyky | Details | |
Seek Error Rate | Seek Error Rate | Details | |
Read Channel Margin→ | Read Channel Margin | Details | |
Reallocated Sector Count | Reallocated Sector Count | Details | |
Start / Stop count | Start / Stop count | Details | |
Spin-up time | Spin-up -aika | Details | |
Throughput Performance | Suoritusteho | Details | |
Export as