| Prio | Original string | Translation | — |
|---|---|---|---|
| G-sense Error Rate | G-sense Error Rate | Details | |
| Temperature Difference from 100 | Lämpötilaero 100:sta | Details | |
| High Fly Writes | High Fly Writes | Details | |
| Command Timeout | Komento aikakatkaistiin | Details | |
| Reported Uncorrectable Errors | Raportoidut korjaamattomat virheet | Details | |
|
Reported Uncorrectable Errors Raportoidut korjaamattomat virheet
You have to log in to edit this translation.
|
|||
| Induced Op-Vibration Detection | Induced Op-Vibration Detection | Details | |
|
Induced Op-Vibration Detection Induced Op-Vibration Detection
You have to log in to edit this translation.
|
|||
| Head Stability | Head Stability | Details | |
| End-to-End error / IOEDC | End-to-End error / IOEDC | Details | |
| SATA Downshift Error Count | SATA Downshift Error Count | Details | |
| Soft Read Error Rate | Soft Read Error Rate | Details | |
| Power Cycle Count | Power Cycle Count | Details | |
| Calibration Retry Count | Calibration Retry Count | Details | |
| Spin Retry Count | Spin Retry Count | Details | |
| Power-On Hours (POH) | Power-On Hours (POH) | Details | |
| Seek Time Performance | Hakuajan suorituskyky | Details | |
Export as