| Prio | Original string | Translation | — |
|---|---|---|---|
| Spin High Current | Spin High Current | Details | |
| Flying Height | Flying Height | Details | |
| Thermal Asperity Rate (TAR) | Thermal Asperity Rate (TAR) | Details | |
|
Thermal Asperity Rate (TAR) Thermal Asperity Rate (TAR)
You have to log in to edit this translation.
|
|||
| Soft ECC Correction | Soft ECC Correction | Details | |
| Run Out Cancel | Run Out Cancel | Details | |
| Data Address Mark errors | Data Address Mark errors | Details | |
| Write Error Rate | Write Error Rate | Details | |
| UltraDMA CRC Error Count | UltraDMA CRC Error Count | Details | |
| Off-Line Uncorrectable Sectors | Off-Line Uncorrectable Sectors | Details | |
|
Off-Line Uncorrectable Sectors Off-Line Uncorrectable Sectors
You have to log in to edit this translation.
|
|||
| Current Pending Sector Count | Current Pending Sector Count | Details | |
|
Current Pending Sector Count Current Pending Sector Count
You have to log in to edit this translation.
|
|||
| Reallocation Event Count | Reallocation Event Count | Details | |
| Hardware ECC Recovered | Hardware ECC Recovered | Details | |
| Temperature (C) | Lämpötila (C) | Details | |
| Load Cycle Count | Load Cycle Count | Details | |
| Emergency Retract Cycle Count | Emergency Retract Cycle Count | Details | |
|
Emergency Retract Cycle Count Emergency Retract Cycle Count
You have to log in to edit this translation.
|
|||
Export as