| Prio | Original string | Translation | — |
|---|---|---|---|
| Spin High Current | Spin høj strøm | Details | |
| Flying Height | Flyvende højde | Details | |
| Thermal Asperity Rate (TAR) | Termisk asperitetshastighed (TAR) | Details | |
|
Thermal Asperity Rate (TAR) Termisk asperitetshastighed (TAR)
You have to log in to edit this translation.
|
|||
| Soft ECC Correction | Blød ECC-korrektion | Details | |
| Run Out Cancel | Udløbet annullering | Details | |
| Data Address Mark errors | Fejl i dataadressemarkering | Details | |
| Write Error Rate | Skrivefejlfrekvens | Details | |
| UltraDMA CRC Error Count | Antal UltraDMA CRC-fejl | Details | |
| Off-Line Uncorrectable Sectors | Offline - ukorrigerbar sektorer | Details | |
|
Off-Line Uncorrectable Sectors Offline - ukorrigerbar sektorer
You have to log in to edit this translation.
|
|||
| Current Pending Sector Count | Aktuel afventende sektoroptælling | Details | |
|
Current Pending Sector Count Aktuel afventende sektoroptælling
You have to log in to edit this translation.
|
|||
| Reallocation Event Count | Antal omfordelingshændelser | Details | |
| Hardware ECC Recovered | Hardware ECC gendannet | Details | |
| Temperature (C) | Temperatur (C) | Details | |
| Load Cycle Count | Antal belastningscyklusser | Details | |
| Emergency Retract Cycle Count | Antal nødtilbagetrækningscyklusser | Details | |
|
Emergency Retract Cycle Count Antal nødtilbagetrækningscyklusser
You have to log in to edit this translation.
|
|||
Export as