| Prio | Original string | Translation | — |
|---|---|---|---|
| Endurance Remaining | Udholdenhed tilbage | Details | |
| GMR Head Amplitude | GMR-hoved amplitude | Details | |
| Power-off Retract Cycle | Strøm fra - antal tilbagetrækninger | Details | |
|
Power-off Retract Cycle Strøm fra - antal tilbagetrækninger
You have to log in to edit this translation.
|
|||
| Torque Amplification Count | Antal drejningsmomentforstærkninger | Details | |
|
Torque Amplification Count Antal drejningsmomentforstærkninger
You have to log in to edit this translation.
|
|||
| Load 'In'-Time | Indlæs 'In'-Time | Details | |
| Load/Unload Cycles | Indlæs / aflæs cyklusser | Details | |
| Load Friction | Friktion af belastning | Details | |
| Load/Unload Retry Count | Indlæs/fjern antal nye forsøg | Details | |
| Loaded Hours | Indlæste timer | Details | |
| G-Sense Error Rate | G-Sense fejlfrekvens | Details | |
| Disk Shift | Disk skifte | Details | |
| Shock During Write | Stød under skrivning | Details | |
| Vibration During Write | Vibration under skrivning | Details | |
| Offline Seek Performance | Offline søgeydelse | Details | |
| Spin Buzz | Spin summetone | Details | |
Export as