| Prio | Original string | Translation | — |
|---|---|---|---|
| Min. Value | 최소 값 | Details | |
| Curr. Value | 현재 값 | Details | |
| Attribute | 속성 | Details | |
| Free Fall Protection | Free Fall Protection | Details | |
| Read Error Retry Rate | 읽기 에러 재시도 비율 | Details | |
| Total LBAs Read | Total LBAs Read | Details | |
| Total LBAs Written | Total LBAs Written | Details | |
| Head Flying Hours | Head Flying Hours | Details | |
| Power on hours | 전원 인가 시간 | Details | |
| Endurance Remaining | Endurance Remaining | Details | |
| GMR Head Amplitude | GMR Head Amplitude | Details | |
| Power-off Retract Cycle | Power-off Retract Cycle | Details | |
| Torque Amplification Count | 토크 증폭 횟수 | Details | |
| Load 'In'-Time | Load 'In'-Time | Details | |
| Load/Unload Cycles | Load/Unload 간격 | Details | |
Export as