| Prio | Original string | Translation | — |
|---|---|---|---|
| Disk Shift | Lemez elmozdulása | Details | |
| Shock During Write | Írás alatti rázkódás | Details | |
| Vibration During Write | Írás alatti remegés | Details | |
| Offline Seek Performance | Önteszt alatti teljesítmény | Details | |
| Spin Buzz | Felpörgési ciklusok | Details | |
| Spin High Current | Bekapcsolási csúcsfeszültség | Details | |
| Flying Height | Fej repülési magassága | Details | |
| Thermal Asperity Rate (TAR) | Hőmérsékleti problémák (TAR) | Details | |
|
Thermal Asperity Rate (TAR) Hőmérsékleti problémák (TAR)
You have to log in to edit this translation.
|
|||
| Soft ECC Correction | Szoftveresen javított hibák | Details | |
| Run Out Cancel | Adatjavítási hibák száma | Details | |
| Data Address Mark errors | Adatcímzési hibák | Details | |
| Write Error Rate | Írási hibák gyakorisága | Details | |
| UltraDMA CRC Error Count | UltraDMA CRC Error Count | Details | |
| Off-Line Uncorrectable Sectors | Kapcsolat nélküli javíthatatlan szektorok | Details | |
|
Off-Line Uncorrectable Sectors Kapcsolat nélküli javíthatatlan szektorok
You have to log in to edit this translation.
|
|||
| Current Pending Sector Count | Függőben lévő szektorok száma | Details | |
|
Current Pending Sector Count Függőben lévő szektorok száma
You have to log in to edit this translation.
|
|||
Export as