| Prio | Original string | Translation | — |
|---|---|---|---|
| Min. Value | Min. værdi | Details | |
| Curr. Value | Aktuel værdi: | Details | |
| Attribute | Egenskab | Details | |
| Free Fall Protection | Beskyttelse mod frit fald | Details | |
| Read Error Retry Rate | Frekvens af læsefejl-genforsøg | Details | |
| Total LBAs Read | Antal LBA'er læst i alt | Details | |
| Total LBAs Written | Antal LBA'er skrevet i alt | Details | |
| Head Flying Hours | Flyvetimer | Details | |
| Power on hours | Antal timer tændt | Details | |
| Endurance Remaining | Tilbageværende udholdenhed | Details | |
| GMR Head Amplitude | GMR-hovedamplitude | Details | |
| Power-off Retract Cycle | Strøm fra - antal tilbagetrækninger | Details | |
|
Power-off Retract Cycle Strøm fra - antal tilbagetrækninger
You have to log in to edit this translation.
|
|||
| Torque Amplification Count | Rotationskompensationstal | Details | |
| Load 'In'-Time | Indlæsningstid | Details | |
| Load/Unload Cycles | Antal ind-/afindlæsning-cyklusser | Details | |
Export as