Prio | Original string | Translation | — |
---|---|---|---|
Min. Value | You have to log in to add a translation. | Details | |
Curr. Value | You have to log in to add a translation. | Details | |
Attribute | You have to log in to add a translation. | Details | |
Free Fall Protection | You have to log in to add a translation. | Details | |
Read Error Retry Rate | You have to log in to add a translation. | Details | |
Total LBAs Read | You have to log in to add a translation. | Details | |
Total LBAs Written | You have to log in to add a translation. | Details | |
Head Flying Hours | You have to log in to add a translation. | Details | |
Power on hours | You have to log in to add a translation. | Details | |
Endurance Remaining | You have to log in to add a translation. | Details | |
GMR Head Amplitude | You have to log in to add a translation. | Details | |
Power-off Retract Cycle | You have to log in to add a translation. | Details | |
Torque Amplification Count | You have to log in to add a translation. | Details | |
Load 'In'-Time | You have to log in to add a translation. | Details | |
Load/Unload Cycles | You have to log in to add a translation. | Details | |
Export as