| Prio | Original string | Translation | — |
|---|---|---|---|
| Write Error Rate | Miera chybovosti zápisu | Details | |
| UltraDMA CRC Error Count | Počet chýb UltraDMA CRC | Details | |
| Off-Line Uncorrectable Sectors | Offline neopraviteľné sektory | Details | |
|
Off-Line Uncorrectable Sectors Offline neopraviteľné sektory
You have to log in to edit this translation.
|
|||
| Current Pending Sector Count | aktuálny počet čakajúcich sektorov | Details | |
|
Current Pending Sector Count aktuálny počet čakajúcich sektorov
You have to log in to edit this translation.
|
|||
| Reallocation Event Count | Počet udalostí prerozdelenia | Details | |
| Hardware ECC Recovered | Hardware ECC Recovered | Details | |
| Temperature (C) | Teplota (C) | Details | |
| Load Cycle Count | Počet cyklov načítania | Details | |
| Emergency Retract Cycle Count | Počet cyklov núdzového zatiahnutia | Details | |
|
Emergency Retract Cycle Count Počet cyklov núdzového zatiahnutia
You have to log in to edit this translation.
|
|||
| G-sense Error Rate | Miera chýb G-sense | Details | |
| Temperature Difference from 100 | Rozdiel teplôt od 100 | Details | |
| High Fly Writes | High Fly Writes | Details | |
| Command Timeout | Časový limit príkazu | Details | |
| Reported Uncorrectable Errors | Hlásené neopraviteľné chyby | Details | |
|
Reported Uncorrectable Errors Hlásené neopraviteľné chyby
You have to log in to edit this translation.
|
|||
| Induced Op-Vibration Detection | Indukovaná detekcia op-vibrácií | Details | |
|
Induced Op-Vibration Detection Indukovaná detekcia op-vibrácií
You have to log in to edit this translation.
|
|||
Export as