Prio | Original string | Translation | — |
---|---|---|---|
Last Motion Time: | You have to log in to add a translation. | Details | |
Connection Status: | You have to log in to add a translation. | Details | |
Event / Motion | You have to log in to add a translation. | Details | |
Recording Mode: | You have to log in to add a translation. | Details | |
Image Size goes here | You have to log in to add a translation. | Details | |
Avg Image Size: | You have to log in to add a translation. | Details | |
7.5 FPS | You have to log in to add a translation. | Details | |
Image Rate: | You have to log in to add a translation. | Details | |
CIF (352 x 240) | You have to log in to add a translation. | Details | |
Resolution: | You have to log in to add a translation. | Details | |
Firmware Goes Here | You have to log in to add a translation. | Details | |
Firmware: | You have to log in to add a translation. | Details | |
MAC Adress goes here | You have to log in to add a translation. | Details | |
IP Address goes here | You have to log in to add a translation. | Details | |
Input | You have to log in to add a translation. | Details | |
Export as