| Prio | Original string | Translation | — |
|---|---|---|---|
| Total LBAs Written | Totaal aantal weggeschreven LBA's | Details | |
| Head Flying Hours | Bewegingen van kop (uren) | Details | |
| Power on hours | Aantal uren ingeschakeld | Details | |
| Endurance Remaining | Endurance Remaining | Details | |
| GMR Head Amplitude | GMR Kop Amplitude | Details | |
| Power-off Retract Cycle | Power-uit Terugtrek Cyclus | Details | |
| Torque Amplification Count | Aantal keren torsieversterking | Details | |
|
Torque Amplification Count Aantal keren torsieversterking
You have to log in to edit this translation.
|
|||
| Load 'In'-Time | Laad 'In"-Tijd | Details | |
| Load/Unload Cycles | Laad/Uitlaad Cycli | Details | |
| Load Friction | Laad Frictie | Details | |
| Load/Unload Retry Count | Aantal keren opnieuw proberen laden/uitladen | Details | |
|
Load/Unload Retry Count Aantal keren opnieuw proberen laden/uitladen
You have to log in to edit this translation.
|
|||
| Loaded Hours | Belaste uren | Details | |
| G-Sense Error Rate | Foutsnelheid van G-sense | Details | |
| Disk Shift | Schijfverschuiving | Details | |
| Shock During Write | Schok bij schrijven | Details | |
Export as