Prio | Original string | Translation | — |
---|---|---|---|
Head Stability | stabilita hlavy | Details | |
End-to-End error / IOEDC | End-to-End chyba / IOEDC | Details | |
SATA Downshift Error Count | Počet chýb podraďovania SATA | Details | |
SATA Downshift Error Count Počet chýb podraďovania SATA
You have to log in to edit this translation.
|
|||
Soft Read Error Rate | Miera chybného čítania | Details | |
Power Cycle Count | Počet cyklov napájania | Details | |
Calibration Retry Count | Počet opakovaných pokusov o kalibráciu | Details | |
Calibration Retry Count Počet opakovaných pokusov o kalibráciu
You have to log in to edit this translation.
|
|||
Spin Retry Count | Spin Retry Count | Details | |
Power-On Hours (POH) | hodiny zapnutia (power-on hours) | Details | |
Seek Time Performance | Vyhľadajte časový výkon | Details | |
Seek Error Rate | Miera výskytu chýb | Details | |
Read Channel Margin→ | Čítať okraj kanálu | Details | |
Reallocated Sector Count | počet prerozdelených sektorov | Details | |
Start / Stop count | Začať/ukončiť počítanie | Details | |
Spin-up time | Čas roztočenia | Details | |
Throughput Performance | Throughput Performance | Details | |
Export as