Prio | Original string | Translation | — |
---|---|---|---|
Total LBAs Written | You have to log in to add a translation. | Details | |
Head Flying Hours | You have to log in to add a translation. | Details | |
Power on hours | You have to log in to add a translation. | Details | |
Endurance Remaining | You have to log in to add a translation. | Details | |
GMR Head Amplitude | You have to log in to add a translation. | Details | |
Power-off Retract Cycle | You have to log in to add a translation. | Details | |
Torque Amplification Count | You have to log in to add a translation. | Details | |
Load 'In'-Time | You have to log in to add a translation. | Details | |
Load/Unload Cycles | You have to log in to add a translation. | Details | |
Load Friction | You have to log in to add a translation. | Details | |
Load/Unload Retry Count | You have to log in to add a translation. | Details | |
Loaded Hours | You have to log in to add a translation. | Details | |
G-Sense Error Rate | You have to log in to add a translation. | Details | |
Disk Shift | You have to log in to add a translation. | Details | |
Shock During Write | You have to log in to add a translation. | Details | |
Export as