| Prio | Original string | Translation | — |
|---|---|---|---|
| G-sense Error Rate | You have to log in to add a translation. | Details | |
| Temperature Difference from 100 | You have to log in to add a translation. | Details | |
| High Fly Writes | You have to log in to add a translation. | Details | |
| Command Timeout | You have to log in to add a translation. | Details | |
| Reported Uncorrectable Errors | You have to log in to add a translation. | Details | |
| Induced Op-Vibration Detection | You have to log in to add a translation. | Details | |
| Head Stability | You have to log in to add a translation. | Details | |
| End-to-End error / IOEDC | You have to log in to add a translation. | Details | |
| SATA Downshift Error Count | You have to log in to add a translation. | Details | |
| Soft Read Error Rate | You have to log in to add a translation. | Details | |
| Power Cycle Count | You have to log in to add a translation. | Details | |
| Calibration Retry Count | You have to log in to add a translation. | Details | |
| Spin Retry Count | You have to log in to add a translation. | Details | |
| Power-On Hours (POH) | You have to log in to add a translation. | Details | |
| Seek Time Performance | You have to log in to add a translation. | Details | |
Export as