| Prio | Original string | Translation | — |
|---|---|---|---|
| Calibration Retry Count | You have to log in to add a translation. | Details | |
| Spin Retry Count | You have to log in to add a translation. | Details | |
| Power-On Hours (POH) | You have to log in to add a translation. | Details | |
| Seek Time Performance | You have to log in to add a translation. | Details | |
| Seek Error Rate | You have to log in to add a translation. | Details | |
| Read Channel Margin→ | You have to log in to add a translation. | Details | |
| Reallocated Sector Count | You have to log in to add a translation. | Details | |
| Start / Stop count | You have to log in to add a translation. | Details | |
| Spin-up time | You have to log in to add a translation. | Details | |
| Throughput Performance | You have to log in to add a translation. | Details | |
| Read Error Rate | You have to log in to add a translation. | Details | |
| Property | You have to log in to add a translation. | Details | |
| Initiating drive preparation will permanently delete all video stored on the drive. Any video previously recorded to the volume will no longer be searchable. | You have to log in to add a translation. | Details | |
|
Initiating drive preparation will permanently delete all video stored on the drive. Any video previously recorded to the volume will no longer be searchable.
You have to log in to edit this translation.
|
|||
| Removing hot spare will prevent RAID controller from automatically recovering from a drive failure. | You have to log in to add a translation. | Details | |
|
Removing hot spare will prevent RAID controller from automatically recovering from a drive failure.
You have to log in to edit this translation.
|
|||
| This disk will automatically replace a failed disk in a RAID configuration. | You have to log in to add a translation. | Details | |
|
This disk will automatically replace a failed disk in a RAID configuration.
You have to log in to edit this translation.
|
|||
Export as